« Retour
Triplate
TRIPLATE
Mechanical properties of steel
All standard plates are forged with a minimum compressive rate of 4.The plate design eliminates all welding.
All standard plate can be supplied with extra option:
c/w zinc or aluminum anodes
c/w «ORKOT LUYTEX» Insulating bushing and washers or equivalent.
c/w Protection against corrosion: By zinc input >100 microns approx.or Epoxy Paint.
c/w extra shackle for lifting / handling purposes in accordance with mooring line weight for installation .
| LE BEON No. | For Shackle HR | A | L | H | E | CMU SWL Ton | CR/BL Ton | Weight Kg | |
|---|---|---|---|---|---|---|---|---|---|
| CS SF = 4 | CS SF = 5 | ||||||||
| 306 D 54 | 44 | 54 | 135 | 255 | 45 | 31,000 | 25,000 | 125,000 | 12,900 |
| 306 D 60 | 51 | 60 | 150 | 280 | 60 | 43,000 | 35,000 | 175,000 | 20,600 |
| 306 D 75 | 65 | 75 | 180 | 340 | 70 | 62,000 | 50,000 | 250,000 | 35,900 |
| 306 D 87 | 76 | 87 | 210 | 400 | 85 | 93,000 | 75,000 | 375,000 | 59,500 |
| 306 D 100 | 89 | 100 | 240 | 460 | 100 | 125,000 | 100,000 | 500,000 | 93,000 |
| 306 D 115 | 102 | 115 | 260 | 500 | 120 | 160,000 | 130,000 | 650,000 | 125,000 |
| 306 D 130 | 110 | 130 | 290 | 560 | 130 | 185,000 | 150,000 | 750,000 | 174,000 |
| 306 D 140 | 120 | 140 | 320 | 620 | 150 | 250,000 | 200,000 | 1,000,000 | 248,000 |
|
Grade |
Minimum Yield Strength (N/mm² - MPa) |
Minimum Tensile Strength (N/mm² - MPa) |
Minimum Elongation (%) |
Minimum Reduction of Area (%) |
Notch Impact Strength – Charpy V |
|
|
T°C |
Minimum Average Energy (J) |
|||||
|
3 |
410 |
690 |
17 |
50 |
-20 |
40 |
|
3S |
490 |
770 |
15 |
50 |
-20 |
45 |
|
4 |
580 |
860 |
12 |
50 |
-20 |
50 |


