« Retour
Manille MLG 344 Vis à oeil+Beta
MANILLE ROV
Base MLG 344 Vis Oeil + Beta
LBM ROV 344 VOGB-A
Version A
| WLL | A | B | C | D | O |
|---|---|---|---|---|---|
| M.T. | mm | Ø mm | mm | mm | Ø mm |
| 6.500 | 22 | 25 | 36 | 83 | 58 |
| 8.500 | 25 | 28 | 43 | 95 | 68 |
| 9.500 | 28 | 32 | 47 | 108 | 75 |
| 12.000 | 32 | 35 | 51 | 115 | 83 |
| 13.500 | 35 | 38 | 57 | 133 | 92 |
| 17.000 | 38 | 42 | 60 | 146 | 99 |
| 25.000 | 44 | 50 | 74 | 178 | 126 |
| 35.000 | 50 | 57 | 83 | 197 | 138 |
| 55.000 | 65 | 70 | 105 | 254 | 180 |


