« Retour
Screw pin chain shackle MDG 330
U.S.Federal specification (RR-C-271)
Safety factor = 6 up to 85T. Above SF = 5
From WLL 120T: Bolt with straight head & handle grip.
Pins: orange paint
Finish: Galvanized up to WLL 120T and Galva paint from WLL 150T
Finish: Galvanized up to WLL 120T and Galva paint from WLL 150T
Forging tolerances +- 5%
High Tensile forged steel quenched and tempered
High Tensile forged steel quenched and tempered
| WLL MT | SIZE A | B | C | D | WEIGHT KG | ||
|---|---|---|---|---|---|---|---|
| inches | mm | MDG 330 | MDG 336 | ||||
| 0.750 | 5/16 | 8 | 10 | 13 | 26 | 0.070 | |
| 1.000 | 3/8 | 10 | 12 | 17 | 32 | 0.140 | |
| 2.000 | 1/2 | 13 | 16 | 22 | 43 | 0.340 | 0.380 |
| 3.250 | 5/8 | 16 | 19 | 27 | 51 | 0.590 | 0.660 |
| 4.750 | 3/4 | 19 | 22 | 31 | 59 | 0.950 | 1.050 |
| 6.500 | 7/8 | 22 | 25 | 36 | 73 | 1.300 | 1.460 |
| 8.500 | 1 | 25 | 28 | 43 | 85 | 2.300 | 2.590 |
| 9.500 | 1.1/8 | 28 | 32 | 47 | 90 | 3.000 | 3.340 |
| 12.000 | 1.1/4 | 32 | 35 | 51 | 94 | 4.250 | 4.740 |
| 13.500 | 1.3/8 | 35 | 38 | 57 | 115 | 5.600 | 6.190 |
| 17.000 | 1.1/2 | 38 | 42 | 60 | 127 | 7.000 | 7.600 |
| 25.000 | 1.3/4 | 45 | 50 | 74 | 149 | 12.250 | 12.820 |
| 35.000 | 2 | 50 | 57 | 83 | 171 | 17.160 | 18.160 |
| 55.000 | 2.1/2 | 65 | 70 | 105 | 203 | 32.600 | 35.100 |
| 85.000 | 3 | 75 | 82 | 127 | 230 | 60.000 | |
| 120.000 | 3.1/2 | 89 | 95 | 146 | 267 | 93.000 | |
| 150.000 | 4 | 102 | 108 | 165 | 400 | 145.000 | |
| 200.000 | 4.3/8 | 120 | 130 | 175 | 500 | 180.000 | |
| 250.000 | 4.3/4 | 125 | 140 | 200 | 540 | 225.000 | |
| 300.000 | 5.1/8 | 135 | 150 | 200 | 600 | 305.000 | |
| 400.000 | 5.7/8 | 165 | 175 | 225 | 650 | 540.000 | |
| 500.000 | 6.3/4 | 175 | 185 | 250 | 700 | 580.000 | |
| 600.000 | 7.1/2 | 195 | 205 | 275 | 700 | 850.000 | |
| 700.000 | 7.7/8 | 205 | 215 | 300 | 730 | 920.000 | |
| 800.000 | 8.1/4 | 210 | 220 | 300 | 730 | 990.000 | |
| 900.000 | 8.21/32 | 220 | 230 | 320 | 750 | 1165.000 | |
| 1000.000 | 9 | 230 | 240 | 340 | 750 | 1315.000 | |
| 1200.000 | 9.27/32 | 250 | 280 | 400 | 840 | 1700.000 | |
| 1500.000 | 10.1/4 | 260 | 325 | 460 | 840 | 2500.000 | |


