« Retour
Manille lyre à corps large à boulon MLG646
Safety factor = 5
Coefficient de sécurité = 5
Certificate: traction test
- 2 x WLL up to 300T
- 1.33 x WLL up to 1500T
Certificat: essai de traction
- 2 x WLL jusqu’à 300T
- 1.33 x WLL jusqu’à 1500T
- 2 x WLL jusqu’à 300T
- 1.33 x WLL jusqu’à 1500T
Embossed marking in the bending: LE BEON & WLL
Marquage en relief dans le cintre: LE BEON & WLL
Material: Forged alloy steel for all WLL
Matière: Acier allié forgé pour toutes les WLL
Finish: Galva paint on bobies and orange paint on pins
Présentation: Peinture : corps Galva, axe orange
Forging tolerances ± 5%
Tolerances de forge ± 5%
| WLL Metric Tonnes | A | B | C | D | E | F | KG |
|---|---|---|---|---|---|---|---|
| 30T | 40 | 42 | 65 | 165 | 127 | 79 | 11 |
| 40T | 45 | 51 | 80 | 200 | 140 | 97 | 20 |
| 55T | 55 | 57 | 85 | 240 | 160 | 100 | 30 |
| 75T | 70 | 70 | 105 | 290 | 186 | 120 | 50 |
| 125T | 85 | 80 | 130 | 365 | 220 | 150 | 92 |
| 150T | 89 | 95 | 140 | 390 | 250 | 170 | 126 |
| 200T | 100 | 105 | 150 | 480 | 276 | 205 | 184 |
| 250T | 110 | 120 | 170 | 540 | 300 | 240 | 270 |
| 300T | 122 | 134 | 185 | 600 | 350 | 265 | 375 |
| 400T | 145 | 160 | 220 | 575 | 370 | 320 | 577 |
| 500T | 160 | 180 | 250 | 680 | 450 | 340 | 760 |
| 600T | 170 | 200 | 275 | 740 | 490 | 370 | 988 |
| 700T | 190 | 215 | 300 | 750 | 540 | 400 | 1140 |
| 800T | 200 | 230 | 325 | 850 | 554 | 420 | 1415 |
| 900T | 220 | 255 | 350 | 850 | 584 | 440 | 1806 |
| 1000T | 240 | 270 | 380 | 850 | 614 | 460 | 2396 |
| 1250T | 260 | 300 | 430 | 930 | 644 | 530 | 3120 |
| 1500T | 280 | 320 | 460 | 950 | 680 | 560 | 3673 |


